Vacation Rental Condo, Bavarian Village, Leavenworth, Washington, United States
866-925-7086 8am-7pm Mon - Sat PST USA | | Other Lodging
Login | Get Our Newsletter
Home Features Area Maps Photos Videos Calendar Rates Reviews & Ratings Specials/Discounts News Print Flyer Bookmark/Share

Festhalle Condo Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
01/16/12 02/16/12 Winter $109 $109 $109 $109 $139 $139 $109 $782
02/17/12 02/19/12 Presidents Day $129 $129 $129 $129 $199 $199 $129 $991
02/20/12 05/24/12 Winter $109 $109 $109 $109 $134 $134 $109 $772
05/25/12 05/27/12 Memorial Day $129 $129 $129 $129 $249 $249 $129 $1,086
05/28/12 06/29/12 Early Summer $129 $129 $129 $129 $169 $169 $129 $934
06/29/12 07/08/12 4th of July $149 $149 $149 $149 $259 $259 $149 $1,200
07/09/12 08/30/12 Summer $99 $99 $99 $99 $159 $159 $99 $772
08/31/12 09/03/12 Labor Day $159 $159 $159 $159 $159 $159 $159 $1,057
09/04/12 09/27/12 Fall $89 $89 $89 $89 $129 $129 $89 $668
09/28/12 10/22/12 Oktoberfest $129 $129 $129 $129 $399 $399 $129 $1,371
10/23/12 11/20/12 Fall $94 $94 $94 $94 $154 $154 $94 $739
11/21/12 11/29/12 Thanksgiving $119 $119 $129 $129 $249 $249 $119 $1,057
11/30/12 12/17/12 Christmas Lighting $149 $149 $149 $149 $299 $299 $149 $1,276
12/18/12 12/27/12 Christmas $159 $159 $179 $179 $299 $299 $299 $1,494
12/28/12 01/01/13 New Years $229 $229 $229 $229 $499 $499 $229 $2,036
01/02/13 01/11/13 Winter $109 $109 $109 $109 $179 $179 $109 $858
01/12/13 01/14/13 Martin Luther King Jr. $129 $129 $129 $129 $199 $199 $129 $991
01/15/13 02/15/13 Winter $109 $109 $109 $109 $139 $139 $109 $782
02/16/13 02/18/13 Presidents Day $129 $129 $129 $129 $199 $199 $129 $991
02/19/13 05/24/13 Winter $109 $109 $109 $109 $134 $134 $109 $772

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 4, Sleeps 4, Maximum 6
Additional guests in Unit. If disclosed at booking or not $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning Fee (Minimum per stay, or every week) $95
Or Deposit Waiver (Limited Unintentional Damage) 5.0% of Rent, $25 Min
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 11.1%